<?xml version="1.0" encoding="UTF-8" standalone="no"?><?xml-stylesheet type="text/xsl" href="a_trackpapers.xsl"?>
<Track>
	<tracktitle><name>Research Sessions</name></tracktitle>
<separator>
<number>Session 1:</number>
<title>Database Security
</title>
</separator>
	<file>
		<pagenumber>13</pagenumber>
		<filename>R01.pdf</filename>
		<title>Building Disclosure Risk Aware Query Optimizers for Relational Databases</title>
		<authorlist>Mustafa Canim (University of Texas at Dallas, United States of America), Murat Kantarcioglu (University of Texas at Dallas, United States of America), Bijit Hore (University of California Irvine, United States of America), Sharad Mehrotra (University of California Irvine, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>25</pagenumber>
		<filename>R02.pdf</filename>
		<title>Secure Personal Data Servers: a Vision Paper</title>
		<authorlist>Tristan Allard (University of Versailles, France), Nicolas Anciaux (Institut National de Recherche en Informatique et Automatique, France), Luc Bouganim (Institut National de Recherche en Informatique et Automatique, France), Yanli Guo (Institut National de Recherche en Informatique et Automatique, France), Lionel Le Folgoc (Institut National de Recherche en Informatique et Automatique, France), Benjamin Nguyen (Institut National de Recherche en Informatique et Automatique, France), Philippe Pucheral (Institut National de Recherche en Informatique et Automatique, France), Indrajit Ray (Colorado State University, United States of America), Indrakshi Ray (Colorado State University, United States of America), Shaoyi Yin (Institut National de Recherche en Informatique et Automatique, France)</authorlist>
	</file>
	<file>
		<pagenumber>36</pagenumber>
		<filename>R03.pdf</filename>
		<title>PolicyReplay: Misconfiguration-Response Queries for Data Breach Reporting</title>
		<authorlist>Daniel Fabbri (University of Michigan, United States of America), Kristen LeFevre (University of Michigan, United States of America), Qiang Zhu (University of Michigan, United States of America)</authorlist>
	</file>

<separator>
<number>Session 2:</number>
<title>Parallel and Distributed Databases
</title>
</separator>
	<file>
		<pagenumber>48</pagenumber>
		<filename>R04.pdf</filename>
		<title>Schism: a Workload-Driven Approach to Database Replication and Partitioning</title>
		<authorlist>Carlo Curino (Massachusetts Institute of Technology, United States of America), Yang Zhang (Massachusetts Institute of Technology, United States of America), Evan Jones (Massachusetts Institute of Technology, United States of America), Samuel Madden (Massachusetts Institute of Technology, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>58</pagenumber>
		<filename>R05.pdf</filename>
		<title>Ten Thousand SQLs: Parallel Keyword Queries Computing</title>
		<authorlist>Lu Qin (The Chinese University of Hong Kong, People’s Republic of China), Jefferey Yu (The Chinese University of Hong Kong, People’s Republic of China), Lijun Chang (The Chinese University of Hong Kong, People’s Republic of China)</authorlist>
	</file>
	<file>
		<pagenumber>70</pagenumber>
		<filename>R06.pdf</filename>
		<title>The Case for Determinism in Database Systems</title>
		<authorlist>Alexander Thomson (Yale University, United States of America), Daniel Abadi (Yale University, United States of America)</authorlist>
	</file>

<separator>
<number>Session 3:</number>
<title>Data Exchange
</title>
</separator>
	<file>
		<pagenumber>81</pagenumber>
		<filename>R07.pdf</filename>
		<title>MapMerge: Correlating Independent Schema Mappings</title>
		<authorlist>Bogdan Alexe (University of California Santa Cruz, United States of America), Mauricio Hernández (IBM Research, United States of America), Lucian Popa (IBM Almaden Research Center, United States of America), Wang-Chiew Tan (University of California Santa Cruz, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>93</pagenumber>
		<filename>R08.pdf</filename>
		<title>Chase Termination: A Constraints Rewriting Approach</title>
		<authorlist>Francesca Spezzano (Università della Calabria, Italy), Sergio Greco (Università della Calabria, Italy)</authorlist>
	</file>
	<file>
		<pagenumber>105</pagenumber>
		<filename>R09.pdf</filename>
		<title>Scalable Data Exchange with Functional Dependencies</title>
		<authorlist>Bruno Marnette (University of Oxford, United Kingdom), Giansalvatore Mecca (Università della Basilicata, Italy), Paolo Papotti (Università Roma Tre, Italy)</authorlist>
	</file>

<separator>
<number>Session 4:</number>
<title>Database Services and Applications
</title>
</separator>
	<file>
		<pagenumber>117</pagenumber>
		<filename>R10.pdf</filename>
		<title>Interactive Route Search in the Presence of Order Constraints</title>
		<authorlist>Roy Levin (Technion-Israel Institute of Technology, Israel), Yaron Kanza (Technion-Israel Institute of Technology, Israel), Eliyahu Safra, Yehoshua Sagiv (Hebrew University of Jerusalem, Israel)</authorlist>
	</file>
	<file>
		<pagenumber>129</pagenumber>
		<filename>R11.pdf</filename>
		<title>Energy Management for MapReduce Clusters</title>
		<authorlist>Willis Lang (University of Wisconsin-Madison, United States of America), Jignesh Patel (University of Wisconsin-Madison, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>140</pagenumber>
		<filename>R12.pdf</filename>
		<title>Toward Scalable Keyword Search over Relational Data</title>
		<authorlist>Akanksha Baid (University of Wisconsin-Madison, United States of America), Ian Rae (University of Wisconsin-Madison, United States of America), Jiexing Li (University of Wisconsin-Madison, United States of America), AnHai Doan (University of Wisconsin-Madison, United States of America), Jeffrey Naughton (University of Wisconsin-Madison, United States of America)</authorlist>
	</file>

<separator>
<number>Session 5:</number>
<title>Data Models and Languages
</title>
</separator>
	<file>
		<pagenumber>150</pagenumber>
		<filename>R13.pdf</filename>
		<title>From Regular Expressions to Nested Words: Unifying Languages and Query Execution for Relational and XML Sequences</title>
		<authorlist>Barzan Mozafari (University of California Los Angeles, United States of America), Kai Zeng (University of California Los Angeles, United States of America), Carlo Zaniolo (University of California Los Angeles, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>162</pagenumber>
		<filename>R14.pdf</filename>
		<title>Avalanche-Safe LINQ Compilation</title>
		<authorlist>Torsten Grust (Universität Tübingen, Germany), Jan Rittinger (Universität Tübingen, Germany), Tom Schreiber (Universität Tübingen, Germany)</authorlist>
	</file>
	<file>
		<pagenumber>173</pagenumber>
		<filename>R15.pdf</filename>
		<title>Towards Certain Fixes with Editing Rules and Master Data</title>
		<authorlist>Wenfei Fan (University of Edinburgh, United Kingdom), Jianzhong Li (Harbin Institute of Technology, People’s Republic of China), Shuai Ma (University of Edinburgh, United Kingdom), Nan Tang (University of Edinburgh, United Kingdom), Wenyuan Yu (University of Edinburgh, United Kingdom)</authorlist>
	</file>

<separator>
<number>Session 6:</number>
<title>Semantics                                             
</title>
</separator>
	<file>
		<pagenumber>185</pagenumber>
		<filename>R16.pdf</filename>
		<title>Explaining Missing Answers to SPJUA Queries</title>
		<authorlist>Melanie Herschel (Universität Tübingen, Germany), Mauricio Hernández (IBM Research, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>197</pagenumber>
		<filename>R17.pdf</filename>
		<title>Sampling the Repairs of Functional Dependency Violations under Hard Constraints</title>
		<authorlist>George Beskales (University of Waterloo, Canada), Ihab Ilyas (University of Waterloo, Canada), Lukasz Golab (AT&amp;T Labs - Research, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>208</pagenumber>
		<filename>R18.pdf</filename>
		<title>Evaluating Entity Resolution Results</title>
		<authorlist>David Menestrina (Stanford University, United States of America), Steven Whang (Stanford University, United States of America), Hector Garcia-Molina (Stanford University, United States of America)</authorlist>
	</file>

<separator>
<number>Session 7:</number>
<title>Stream Databases
</title>
</separator>
	<file>
		<pagenumber>220</pagenumber>
		<filename>R19.pdf</filename>
		<title>High-Performance Dynamic Pattern Matching over Disordered Streams</title>
		<authorlist>Badrish Chandramouli (Microsoft Research, United States of America), Jonathan Goldstein (Microsoft Research, United States of America), David Maier (Portland State University, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>232</pagenumber>
		<filename>R20.pdf</filename>
		<title>SECRET: A Model for Analysis of the Execution Semantics of Stream Processing Systems</title>
		<authorlist>Irina Botan (Eidgenössische Technische Hochschule Zürich, Switzerland), Roozbeh Derakhshan (Eidgenössische Technische Hochschule Zürich, Switzerland), Nihal Dindar (Eidgenössische Technische Hochschule Zürich, Switzerland), Laura Haas (IBM Almaden Research Center, United States of America), Renée Miller (University of Toronto, Canada), Nesime Tatbul (Eidgenössische Technische Hochschule Zürich, Switzerland)</authorlist>
	</file>
	<file>
		<pagenumber>244</pagenumber>
		<filename>R21.pdf</filename>
		<title>Recognizing Patterns in Streams with Imprecise Timestamps</title>
		<authorlist>Haopeng Zhang (University of Massachusetts Amherst, United States of America), Yanlei Diao (University of Massachusetts Amherst, United States of America), Neil Immerman (University of Massachusetts Amherst, United States of America)</authorlist>
	</file>

<separator>
<number>Session 8:</number>
<title>RDF and Graphs
</title>
</separator>
	<file>
		<pagenumber>256</pagenumber>
		<filename>R22.pdf</filename>
		<title>x-RDF-3X: Fast Querying, High Update Rates, and Consistency for RDF Databases</title>
		<authorlist>Thomas Neuman (Technische Universität München, Germany), Gerhard Weikum (Max-Planck Institute for Informatics, Germany)</authorlist>
	</file>
	<file>
		<pagenumber>264</pagenumber>
		<filename>R23.pdf</filename>
		<title>Graph Pattern Matching: From Intractable to Polynomial Time</title>
		<authorlist>Wenfei Fan (University of Edinburgh, United Kingdom), Jianzhong Li (Harbin Institute of Technology, People’s Republic of China), Shuai Ma (University of Edinburgh, United Kingdom), Nan Tang (University of Edinburgh, United Kingdom), Yinghui Wu (University of Edinburgh, United Kingdom), Yunpeng Wu (National University of Defense Technology, People’s Republic of China)</authorlist>
	</file>
	<file>
		<pagenumber>276</pagenumber>
		<filename>R24.pdf</filename>
		<title>GRAIL: Scalable Reachability Index for Large Graphs</title>
		<authorlist>Hilmi Yildirim (Rensselaer Polytechnic Institute, United States of America), Vineet Chaoji (Yahoo! Research Labs, United States of America), Mohammed Zaki (Rensselaer Polytechnic Institute, United States of America)</authorlist>
	</file>

<separator>
<number>Session 9:</number>
<title>Middleware Platforms for Data Management
</title>
</separator>
	<file>
		<pagenumber>285</pagenumber>
		<filename>R25.pdf</filename>
		<title>HaLoop: Efficient Iterative Data Processing on Large Clusters</title>
		<authorlist>Yingyi Bu (University of Washington, United States of America), Bill Howe (University of Washington, United States of America), Magdalena Balazinska (University of Washington, United States of America), Michael Ernst (University of Washington, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>297</pagenumber>
		<filename>R26.pdf</filename>
		<title>The Impact of Virtual Views on Containment</title>
		<authorlist>Michael Benedikt (University of Oxford, United Kingdom), Georg Gottlob (University of Oxford, United Kingdom)</authorlist>
	</file>
	<file>
		<pagenumber>309</pagenumber>
		<filename>R27.pdf</filename>
		<title>Updatable and Evolvable Transforms for Virtual Databases</title>
		<authorlist>James Terwilliger (Microsoft Corporation, United States of America), Lois Delcambre (Portland State University, United States of America), David Maier (Portland State University, United States of America), Jeremy Steinhauer (Portland State University, United States of America), Scott Britell (Portland State University, United States of America)</authorlist>
	</file>

<separator>
<number>Session 10:</number>
<title>Novel/Advanced Applications 
</title>
</separator>
	<file>
		<pagenumber>320</pagenumber>
		<filename>R28.pdf</filename>
		<title>Navigating in Complex Mashed-Up Applications</title>
		<authorlist>Daniel Deutch (Tel Aviv University,Israel), Ohad Greenshpan (Tel Aviv University, Israel), Tova Milo (Tel Aviv University, Israel)</authorlist>
	</file>
	<file>
		<pagenumber>330</pagenumber>
		<filename>R29.pdf</filename>
		<title>Dremel: Interactive Analysis of Web-Scale Datasets</title>
		<authorlist>Sergey Melnik (Google, United States of America), Andrey Gubarev (Google, United States of America), Jing Jing Long (Google, United States of America), Geoffrey Romer (Google, United States of America), Shiva Shivakumar (Google, United States of America), Matt Tolton (Google, United States of America), Theo Vassilakis (Google, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>340</pagenumber>
		<filename>R30.pdf</filename>
		<title>On Graph Query Optimization in Large Networks</title>
		<authorlist>Peixiang Zhao (University of Illinois at Urbana-Champaign, United States of America), Jiawei Han (University of Illinois at Urbana-Champaign, United States of America)</authorlist>
	</file>

<separator>
<number>Session 11:</number>
<title>Ranking Queries
</title>
</separator>
	<file>
		<pagenumber>352</pagenumber>
		<filename>R31.pdf</filename>
		<title>Proximity Rank Join</title>
		<authorlist>Davide Martinenghi (Politecnico di Milano, Italy), Marco Tagliasacchi (Politecnico di Milano, Italy)</authorlist>
	</file>
	<file>
		<pagenumber>364</pagenumber>
		<filename>R32.pdf</filename>
		<title>Identifying the Most Influential Data Objects with Reverse Top-k Queries</title>
		<authorlist>Akrivi Vlachou (Norwegian University of Science and Technology, Norway), Christos Doulkeridis (Norwegian University of Science and Technology, Norway), Kjetil Nørvag (Norwegian University of Science and Technology, Norway), Yannis Kotidis (Athens University of Economics and Business, Greece)</authorlist>
	</file>
	<file>
		<pagenumber>373</pagenumber>
		<filename>R33.pdf</filename>
		<title>Retrieving Top-k Prestige-Based Relevant Spatial Web Objects</title>
		<authorlist>Xin Cao (Nanyang Technological University, Republic of Singapore), Gao Cong (Nanyang Technological University, Republic of Singapore), Christian Jensen (Aarhus University, Denmark)</authorlist>
	</file>

<separator>
<number>Session 12:</number>
<title>Spatial and Temporal Databases
</title>
</separator>
	<file>
		<pagenumber>385</pagenumber>
		<filename>R34.pdf</filename>
		<title>Parsimonious Linear Fingerprinting for Time Series</title>
		<authorlist>Lei Li (Carnegie Mellon University, United States of America), B. Aditya Prakash (Carnegie Mellon University, United States of America), Christos Faloutsos (Carnegie Mellon University, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>397</pagenumber>
		<filename>R35.pdf</filename>
		<title>The HV-tree: a Memory Hierarchy Aware Version Index</title>
		<authorlist>Rui Zhang (University of Melbourne, Australia), Martin Stradling (University of Melbourne, Australia)</authorlist>
	</file>
	<file>
		<pagenumber>409</pagenumber>
		<filename>R36.pdf</filename>
		<title>Transforming Range Queries To Equivalent Box Queries To Optimize Page Access</title>
		<authorlist>Sakti Pramanik (Michigan State University, United States of America), Alok Watve (Michigan State University, United States of America), Chad Meiners (Michigan State University, United States of America), Alex Liu (Michigan State University, United States of America)</authorlist>
	</file>

<separator>
<number>Session 13:</number>
<title>Record Linkage 
</title>
</separator>
	<file>
		<pagenumber>417</pagenumber>
		<filename>R37.pdf</filename>
		<title>Record Linkage with Uniqueness Constraints and Erroneous Values</title>
		<authorlist>Songtao Guo (AT&amp;T Interactive, United States of America), Xin Dong (AT&amp;T Labs - Research, United States of America), Divesh Srivastava (AT&amp;T Labs - Research, United States of America), Remi Zajac (AT&amp;T Interactive, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>429</pagenumber>
		<filename>R38.pdf</filename>
		<title>On-the-Fly Entity-Aware Query Processing in the Presence of Linkage	</title>
		<authorlist>Ekaterini Ioannou (L3S Research Center, Germany), Wolfgang Nejdl (L3S Research Center, Germany), Claudia Niederée (L3S Research Center, Germany), Yannis Velegrakis (University of Trento, Italy)</authorlist>
	</file>
	<file>
		<pagenumber>439</pagenumber>
		<filename>R39.pdf</filename>
		<title>Behavior Based Record Linkage	</title>
		<authorlist>Mohamed Yakout (Purdue University, United States of America), Ahmed Elmagarmid (Purdue University, United States of America), Hazem Elmeleegy (Purdue University, United States of America), Mourad Ouzzani (Purdue University, United States of America), Alan Qi (Purdue University, United States of America)</authorlist>
	</file>

<separator>
<number>Session 14:</number>
<title>Experimental Analysis and Performance
</title>
</separator>
	<file>
		<pagenumber>449</pagenumber>
		<filename>E01.pdf</filename>
		<title>iGraph: A Framework for Comparisons of Disk-Based Graph Indexing Techniques</title>
		<authorlist>Wook-Shin Han (Kyungpook National University, Republic of Korea), Jinsoo Lee (Kyungpook National University, Republic of Korea), Minh-Duc Pham (Kyungpook National University, Republic of Korea), Jeffrey Yu (The Chinese University of Hong Kong, People’s Republic of China)</authorlist>
	</file>
	<file>
		<pagenumber>460</pagenumber>
		<filename>E02.pdf</filename>
		<title>Runtime Measurements in the Cloud: Observing, Analyzing, and Reducing Variance</title>
		<authorlist>Jörg Schad (Saarland University, Germany), Jens Dittrich (Saarland University, Germany), Jorge-Arnulfo Quiané-Ruiz (Saarland University, Germany)</authorlist>
	</file>
	<file>
		<pagenumber>472</pagenumber>
		<filename>E03.pdf</filename>
		<title>The Performance of MapReduce: An In-depth Study</title>
		<authorlist>Dawei Jiang (National University of Singapore, Republic of Singapore), Beng Chin Ooi (National University of Singapore, Republic of Singapore), Lei Shi (National University of Singapore, Republic of Singapore), Sai Wu (National University of Singapore, Republic of Singapore)</authorlist>
	</file>
	<file>
		<pagenumber>484</pagenumber>
		<filename>E04.pdf</filename>
		<title>Evaluation of entity resolution approaches on real-world match problems</title>
		<authorlist>Hanna Köpcke (University of Leipzig, Germany), Andreas Thor (University of Leipzig, Germany), Erhard Rahm (University of Leipzig, Germany)</authorlist>
	</file>

<separator>
<number>Session 15:</number>
<title>Cloud Computing
</title>
</separator>
	<file>
		<pagenumber>494</pagenumber>
		<filename>R44.pdf</filename>
		<title>MRShare: Sharing Across Multiple Queries in MapReduce</title>
		<authorlist>Tomasz Nykiel (University of Toronto, Canada), Michalis Potamias (Boston University, United States of America), Chaitanya Mishra (Facebook, United States of America), George Kollios (Boston University, United States of America), Nick Koudas (University of Toronto, Canada)</authorlist>
	</file>
	<file>
		<pagenumber>506</pagenumber>
		<filename>R45.pdf</filename>
		<title>Towards Elastic Transactional Cloud Storage with Range Query Support</title>
		<authorlist>Hoang Tam Vo (National University of Singapore, Republic of Singapore), Chun Chen (Zhejiang University, People’s Republic of China), Beng Chin Ooi (National University of Singapore, Republic of Singapore)</authorlist>
	</file>
	<file>
		<pagenumber>518</pagenumber>
		<filename>R46.pdf</filename>
		<title>Hadoop++: Making a Yellow Elephant Run Like a Cheetah (Without It Even Noticing)</title>
		<authorlist>Jens Dittrich (Saarland University, Germany), Jorge-Arnulfo Quiané-Ruiz (Saarland University, Germany), Alekh Jindal (Saarland University/ International Max Planck Research School for Computer Science, Germany), Yagiz Kargin (International Max Planck Research School for Computer Science, Germany), Vinay Setty (International Max-Planck Institute for Informatics, Germany), Jörg Schad (Saarland University, Germany)</authorlist>
	</file>

<separator>
<number>Session 16:</number>
<title>Query Processing I
</title>
</separator>
	<file>
		<pagenumber>530</pagenumber>
		<filename>R47.pdf</filename>
		<title>Slicing Long-Running Queries</title>
		<authorlist>Nicolas Bruno (Microsoft Research, United States of America), Vivek Narasayya (Microsoft Research, United States of America), Ravi Ramamurthy (Microsoft Research, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>542</pagenumber>
		<filename>R48.pdf</filename>
		<title>Sharing-Aware Horizontal Partitioning for Exploiting Correlations During Query Processing</title>
		<authorlist>Kostas Tzoumas (Aalborg University, Denmark), Amol Deshpande (University of Maryland College Park, United States of America), Christian Jensen (Aalborg University, Denmark)</authorlist>
	</file>
	<file>
		<pagenumber>554</pagenumber>
		<filename>R49.pdf</filename>
		<title>Advanced Processing for Ontological Queries</title>
		<authorlist>Andrea Calì (University of Oxford, United Kingdom), Georg Gottlob (University of Oxford, United Kingdom), Andreas Pieris (Brunel University, United Kingdom)</authorlist>
	</file>

<separator>
<number>Session 17:</number>
<title>Data Extraction
</title>
</separator>
	<file>
		<pagenumber>566</pagenumber>
		<filename>R50.pdf</filename>
		<title>Towards The Web of Concepts: Extracting Concepts from Large Datasets</title>
		<authorlist>Aditya Parameswaran (Stanford University, United States of America), Hector Garcia-Molina (Stanford University, United States of America), Anand Rajaraman (Kosmix Corporation, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>578</pagenumber>
		<filename>R51.pdf</filename>
		<title>Exploiting Content Redundancy for Web Information Extraction</title>
		<authorlist>Pankaj Gulhane (Yahoo! Research Labs, Bangalore, India), Rajeev Rastogi (Yahoo! Research Labs, India), Srinivasan Sengamedu (Yahoo! Research Labs, Bangalore, India), Ashwin Tengli (Microsoft India Development Center, Bangalore, India)</authorlist>
	</file>
	<file>
		<pagenumber>588</pagenumber>
		<filename>R52.pdf</filename>
		<title>Automatic Rule Refinement for Information Extraction</title>
		<authorlist>Bin Liu (University of Michigan, United States of America), Laura Chiticariu (IBM Almaden Research Center, United States of America), Vivian Chu (IBM Almaden Research Center, United States of America), H. Jagadish (University of Michigan, United States of America), Frederick Reiss (IBM Almaden Research Center, United States of America)</authorlist>
	</file>

<separator>
<number>Session 18:</number>
<title>Privacy
</title>
</separator>
	<file>
		<pagenumber>598</pagenumber>
		<filename>R53.pdf</filename>
		<title>Embellishing Text Search Queries To Protect User Privacy</title>
		<authorlist>HweeHwa Pang (Singapore Management University, Republic of Singapore), Xuhua Ding (Singapore Management University, Republic of Singapore), Xiaokui Xiao (Nanyang Technological University, Republic of Singapore)</authorlist>
	</file>
	<file>
		<pagenumber>608</pagenumber>
		<filename>R54.pdf</filename>
		<title>Small Domain Randomization: Same Privacy, More Utility</title>
		<authorlist>Rhonda Chaytor (Simon Fraser University, Canada), Ke Wang (Simon Fraser University, Canada)</authorlist>
	</file>
	<file>
		<pagenumber>619</pagenumber>
		<filename>R55.pdf</filename>
		<title>Nearest Neighbor Search with Strong Location Privacy</title>
		<authorlist>Stavros Papadopoulos (The Chinese University of Hong Kong, People’s Republic of China), Spiridon Bakiras (City University of New York, United States of America), Dimitris Papadias (The Hong Kong University of Science and Technology, People’s Republic of China)</authorlist>
	</file>

<separator>
<number>Session 19:</number>
<title>Probabilistic and Uncertain Databases
</title>
</separator>
	<file>
		<pagenumber>630</pagenumber>
		<filename>R56.pdf</filename>
		<title>UPI: A Primary Index for Uncertain Databases</title>
		<authorlist>Hideaki Kimura (Brown University, United States of America), Samuel Madden (Massachusetts Institute of Technology, United States of America), Stan Zdonik (Brown University, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>638</pagenumber>
		<filename>R57.pdf</filename>
		<title>Ranking Continuous Probabilistic Datasets</title>
		<authorlist>Jian Li (University of Maryland College Park, United States of America), Amol Deshpande (University of Maryland College Park, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>650</pagenumber>
		<filename>R58.pdf</filename>
		<title>Set Similarity Join on Probabilistic Data</title>
		<authorlist>Xiang Lian (The Hong Kong University of Science and Technology, People’s Republic of China), Lei Chen (The Hong Kong University of Science and Technology, People’s Republic of China)</authorlist>
	</file>

<separator>
<number>Session 20:</number>
<title>Databases on Modern Hardware
</title>
</separator>
	<file>
		<pagenumber>660</pagenumber>
		<filename>R59.pdf</filename>
		<title>Complex Event Detection at Wire Speed with FPGAs</title>
		<authorlist>Louis Woods (Eidgenössische Technische Hochschule Zürich, Switzerland), Jens Teubner (Eidgenössische Technische Hochschule Zürich, Switzerland), Gustavo Alonso (Eidgenössische Technische Hochschule Zürich, Switzerland)</authorlist>
	</file>
	<file>
		<pagenumber>670</pagenumber>
		<filename>R60.pdf</filename>
		<title>Database Compression on Graphics Processors</title>
		<authorlist>Wenbin Fang (The Hong Kong University of Science and Technology, People’s Republic of China), Bingsheng He (Nanyang Technological University, Republic of Singapore), Qiong Luo (The Hong Kong University of Science and Technology, People’s Republic of China)</authorlist>
	</file>
	<file>
		<pagenumber>681</pagenumber>
		<filename>R61.pdf</filename>
		<title>Aether: A Scalable Approach to Logging</title>
		<authorlist>Ryan Johnson (Carnegie Mellon University, United States of America), Ippokratis Pandis (Carnegie Mellon University, United States of America), Radu Stoica (Ecole Polytechnique Fédérale de Lausanne, Switzerland), Manos Athanassoulis (Ecole Polytechnique Fédérale de Lausanne, Switzerland), Anastasia Ailamaki (Ecole Polytechnique Fédérale de Lausanne, Switzerland)</authorlist>
	</file>

<separator>
<number>Session 21:</number>
<title>Data Mining
</title>
</separator>
	<file>
		<pagenumber>693</pagenumber>
		<filename>R62.pdf</filename>
		<title>Scalable Discovery of Best Clusters on Large Graphs</title>
		<authorlist>Kathy Macropol (University of California Santa Barbara, United States of America), Ambuj Singh (University of California Santa Barbara, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>703</pagenumber>
		<filename>R63.pdf</filename>
		<title>An Architecture for Parallel Topic Models</title>
		<authorlist>Alexander Smola (Yahoo! Research Labs, United States of America), Shravan Narayanamurthy (Yahoo! Research Labs, India)</authorlist>
	</file>
	<file>
		<pagenumber>711</pagenumber>
		<filename>R64.pdf</filename>
		<title>Keyword++: A Framework to Improve Keyword Search Over Entity Databases</title>
		<authorlist>Dong Xin (Microsoft Research, United States of America), Yeye He (University of Wisconsin-Madison, United States of America), Venkatesh Ganti (Google, United States of America)</authorlist>
	</file>

<separator>
<number>Session 22:</number>
<title>Moving Object Databases
</title>
</separator>
	<file>
		<pagenumber>723</pagenumber>
		<filename>R65.pdf</filename>
		<title>Swarm: Mining Relaxed Temporal Moving Object Clusters</title>
		<authorlist>Zhenhui Li (University of Illinois at Urbana-Champaign, United States of America), Bolin Ding (University of Illinois at Urbana-Champaign, United States of America), Jiawei Han (University of Illinois at Urbana-Champaign, United States of America), Roland Kays (New York State Museum, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>735</pagenumber>
		<filename>R66.pdf</filename>
		<title>An Adaptive Updating Protocol for Reducing Moving Object Databases Workload</title>
		<authorlist>Su Chen (National University of Singapore, Republic of Singapore), Beng Chin Ooi (National University of Singapore, Republic of Singapore), Zhenjie Zhang (National University of Singapore, Republic of Singapore)</authorlist>
	</file>
	<file>
		<pagenumber>747</pagenumber>
		<filename>R67.pdf</filename>
		<title>Shortest Path Computation on Air Indexes</title>
		<authorlist>Georgios Kellaris (Singapore Management University, Republic of Singapore), Kyriakos Mouratidis (Singapore Management University, Republic of Singapore)</authorlist>
	</file>

<separator>
<number>Session 23:</number>
<title>Probabilistic Data
</title>
</separator>
	<file>
		<pagenumber>758</pagenumber>
		<filename>R68.pdf</filename>
		<title>Efficient and Effective Similarity Search over Probabilistic Data based on Earth Mover’s Distance</title>
		<authorlist>Jia Xu (Northeastern University, People’s Republic of China), Zhenjie Zhang (National University of Singapore, Republic of Singapore), Anthony Tung (National University of Singapore, Republic of Singapore), Ge Yu (Northeastern University, People’s Republic of China)</authorlist>
	</file>
	<file>
		<pagenumber>770</pagenumber>
		<filename>R69.pdf</filename>
		<title>Probabilistic XML via Markov Chains</title>
		<authorlist>Michael Benedikt (University of Oxford, United Kingdom ), Evgeny Kharlamov (Free University of Bozen-Bolzano, Italy), Dan Olteanu (University of Oxford, United Kingdom), Pierre Senellart (Institut Télécom ParisTech, France)</authorlist>
	</file>

<separator>
<number>Session 24:</number>
<title>Fuzzy, Probabilistic and Approximate Databases
</title>
</separator>
	<file>
		<pagenumber>782</pagenumber>
		<filename>R70.pdf</filename>
		<title>MCDB-R: Risk Analysis in the Database</title>
		<authorlist>Peter Haas (IBM Research, United States of America), Christopher Jermaine (Rice University, United States of America), Subi Arumugam (University of Florida Gainesville, United States of America), Fei Xu (Microsoft Corporation, United States of America), Luis Perez (Rice University, United States of America), Ravi Jampani (University of Florida Gainesville, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>794</pagenumber>
		<filename>R71.pdf</filename>
		<title>Scalable Probabilistic Databases with Factor Graphs and MCMC</title>
		<authorlist>Michael Wick (University of Massachusetts Amherst, United States of America), Andrew McCallum (University of Massachusetts Amherst, United States of America), Gerome Miklau (University of Massachusetts Amherst, United States of America)</authorlist>
	</file>

<separator>
<number>Session 25:</number>
<title>Discovery and Exploration
</title>
</separator>
	<file>
		<pagenumber>805</pagenumber>
		<filename>R72.pdf</filename>
		<title>On Multi-Column Foreign Key Discovery</title>
		<authorlist>Meihui Zhang (National University of Singapore, Republic of Singapore), Marios Hadjieleftheriou (AT&amp;T Labs - Research, United States of America), Beng Chin Ooi (National University of Singapore, Republic of Singapore), Cecilia Procopiuc (AT&amp;T Labs - Research, United States of America ), Divesh Srivastava (AT&amp;T Labs - Research, United States of America)</authorlist>
	</file>
	<file>
		<pagenumber>815</pagenumber>
